| Class | Section | Shift | Male-Student | Female-Student | Muslim | Hindu | Others | Total Students |
|---|---|---|---|---|---|---|---|---|
| Play | A | Morning | 1 | 1 | 2 | 0 | 0 | 2 |
| Nursery | A | Morning | 0 | 0 | 0 | 0 | 0 | 0 |
| KG | A | Morning | 0 | 0 | 0 | 0 | 0 | 0 |
| One | A | Morning | 0 | 0 | 0 | 0 | 0 | 0 |
| Two | A | Morning | 0 | 0 | 0 | 0 | 0 | 0 |
| Three | A | Morning | 0 | 0 | 0 | 0 | 0 | 0 |
| Four | A | Morning | 0 | 0 | 0 | 0 | 0 | 0 |
| Five | A | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Six | A | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Seven | A | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Eight | A | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Nine | A | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Ten | A | Day | 2 | 0 | 2 | 0 | 0 | 2 |
| Total | 3 | 1 | 4 | 0 | 0 | 4 | ||
